Minimum Order Quantity | 10 Strip |
Strength | 10 mg |
Packaging Size | 60 Tablets/Capsules |
Packaging Type | 10*1*10 |
Brand | KamCalm |
Shelf Life | 24 months |
Age Group | Above 20 year |
Certification | Who Gmp |
Flavour Base | Natural |
MELATONIN + Valerian Root + Multivitamins combination like passion flower , Tryptophan , ashwagandha to make mind relax calm and energise .
Manufacturer | Unital Formulations |
Pack size | 2 ml |
Strength | 1000mg/100ml |
Usage/Application | Personal |
Dosage Form | Injection |
Packaging Type | Ampoule |
Packaging Size | 2 ml |
Drug Name | Paracetamol |
Also Gives | Third Party Manufacturing |
Drug Composition | Paracetamol 1000mg |
Composition | Paracetamol 1 mg |
Strength | 1000 IU |
Packaging Size | 5 ml |
Brand | Hepsel |
Packaging Type | Injection |
Drug Type | Anticoagulant Drug |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Form | Injection |
Packaging Type | Box |
Brand | Kamsom |
Pyridoxine HCL | 100 mg |
Nicotinamide | 10 mg |
Methylcobalamin | 1000 mcg |
With honest intentions to improve the standing we have earned in this arena, we are offering Methylcobalamin Nicotinamide and Pyridoxine HCL Injectionn.
Strength | 1.5 gm |
Composition | Ceftriaxone Sulbactam |
Dosage Form | Injection |
Pack Type | Box |
Packaging Size | 1.5 g |
Injectable Form | Liquid |
Packaging Type | Box |
Injection Site | IM/IV |
From our wide consignment, we are offering to our patrons an optimum class variety of Ceftriaxone Sulbactam Injections.
Minimum Order Quantity | 3000 Vial |
Packaging Type | Box |
Composition | Cefoperazone Sulbactam |
Form | Injection |
Packaging Size | 1.5 g |
Also gives | Third Party Manufacturing |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Injection Site | IM /IV only |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Cefoperazone Sulbactam Injections.